Denver International Airport has only one terminal, the Jeppensen Terminal that houses three concourses A, B, and C. All flights, whether domestic or international, from 27 airlines arrive at any of these concourses. United Airlines has a huge presence at this airport and uses concourses A for flights outside the U.S. and concourse B solely for multiple operations. Additionally, Southwest Airlines primarily uses concourse C for arrivals, along with American Airlines.
| Date | Status | Airline | Airline Code | Arrival Airport | Arrival IATA | Departed From Airport | Departure IATA | Scheduled Arrival | Delay (min) | Terminal | Gate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Louis Armstrong New Orléans International Airport | MSY | 2026-04-08 13:35:00 | 11 | N/A | C48 |
| 2026-04-08 | active | United Airlines | UA | Denver International | DEN | Franz Josef Strauss | MUC | 2026-04-08 14:20:00 | 16 | N/A | A41 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Bob Hope | BUR | 2026-04-08 13:15:00 | 13 | N/A | C26 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Seattle-Tacoma International | SEA | 2026-04-08 13:00:00 | N/A | N/A | C40 |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Denver International | DEN | Ronald Reagan Washington National Airport | DCA | 2026-04-08 15:05:00 | 14 | N/A | A83 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Orlando International | MCO | 2026-04-08 14:20:00 | N/A | N/A | C25 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Orlando International | MCO | 2026-04-08 12:00:00 | 14 | N/A | B24 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Municipal | LBL | 2026-04-08 11:35:00 | N/A | N/A | B84 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Washington Dulles International | IAD | 2026-04-08 14:50:00 | N/A | N/A | B26 |
| 2026-04-08 | scheduled | Ethiopian Airlines | ET | Denver International | DEN | Washington Dulles International | IAD | 2026-04-08 14:50:00 | N/A | N/A | B26 |
| 2026-04-08 | scheduled | Copa Airlines | CM | Denver International | DEN | Washington Dulles International | IAD | 2026-04-08 14:50:00 | N/A | N/A | B26 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Minneapolis - St. Paul International | MSP | 2026-04-08 12:41:00 | N/A | N/A | B59 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Sky Harbor International | PHX | 2026-04-08 12:45:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Sky Harbor International | PHX | 2026-04-08 12:20:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Bozeman Yellowstone International Airport | BZN | 2026-04-08 12:35:00 | N/A | N/A | B67 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Bozeman Yellowstone International Airport | BZN | 2026-04-08 12:35:00 | N/A | N/A | B67 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Portland International | PDX | 2026-04-08 13:15:00 | 11 | N/A | C65 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Tucson International Airport | TUS | 2026-04-08 12:45:00 | N/A | N/A | B46 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Tucson International Airport | TUS | 2026-04-08 12:45:00 | N/A | N/A | B46 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Tucson International Airport | TUS | 2026-04-08 12:45:00 | N/A | N/A | B46 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Tucson International Airport | TUS | 2026-04-08 12:20:00 | 11 | N/A | C64 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Tulsa International | TUL | 2026-04-08 12:45:00 | N/A | N/A | B50 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Tulsa International | TUL | 2026-04-08 12:45:00 | N/A | N/A | B50 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Tulsa International | TUL | 2026-04-08 12:45:00 | N/A | N/A | B50 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Denver International | DEN | Detroit Metropolitan Wayne County | DTW | 2026-04-08 14:06:00 | 18 | N/A | A50 |
| 2026-04-08 | scheduled | Korean Air | KE | Denver International | DEN | Detroit Metropolitan Wayne County | DTW | 2026-04-08 14:06:00 | 18 | N/A | A50 |
| 2026-04-08 | scheduled | Frontier Airlines | F9 | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 13:07:00 | 15 | N/A | A84 |
| 2026-04-08 | scheduled | Volaris | Y4 | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 13:07:00 | 15 | N/A | A84 |
| 2026-04-08 | scheduled | American Airlines | AA | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 12:19:00 | N/A | N/A | C38 |
| 2026-04-08 | scheduled | Japan Airlines | JL | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 12:19:00 | N/A | N/A | C38 |
| 2026-04-08 | scheduled | Gol | G3 | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 12:19:00 | N/A | N/A | C38 |
| 2026-04-08 | scheduled | 21 Air | 2I | Denver International | DEN | Cincinnati/Northern Kentucky | CVG | 2026-04-08 06:59:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Billings | BIL | 2026-04-08 12:35:00 | N/A | N/A | B69 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Billings | BIL | 2026-04-08 12:35:00 | N/A | N/A | B69 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Billings | BIL | 2026-04-08 12:35:00 | N/A | N/A | B69 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Will Rogers World Airport | OKC | 2026-04-08 12:16:00 | N/A | N/A | B44 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Will Rogers World Airport | OKC | 2026-04-08 12:16:00 | N/A | N/A | B44 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Western Neb. Regional | BFF | 2026-04-08 11:35:00 | N/A | N/A | B65 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Midland International | MAF | 2026-04-08 12:42:00 | 22 | N/A | B56 |
| 2026-04-08 | scheduled | SkyWest Airlines | OO | Denver International | DEN | Colorado Springs | COS | 2026-04-08 11:35:00 | N/A | N/A | B70 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Colorado Springs | COS | 2026-04-08 11:35:00 | N/A | N/A | B70 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Denver International | DEN | Hartsfield-jackson Atlanta International | ATL | 2026-04-08 13:34:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Jackson Hole | JAC | 2026-04-08 12:34:00 | N/A | N/A | B43 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Jackson Hole | JAC | 2026-04-08 12:34:00 | N/A | N/A | B43 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Aspen | ASE | 2026-04-08 11:31:00 | 30 | N/A | B56 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Long Beach Municipal | LGB | 2026-04-08 12:30:00 | 11 | N/A | C42 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | LaGuardia | LGA | 2026-04-08 14:55:00 | N/A | N/A | B47 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Hector Field | FAR | 2026-04-08 12:44:00 | N/A | N/A | B61 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Los Angeles International | LAX | 2026-04-08 12:35:00 | 11 | N/A | C35 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Fanning Field | IDA | 2026-04-08 12:30:00 | N/A | N/A | B54 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Mid-Continent | ICT | 2026-04-08 12:45:00 | N/A | N/A | B53 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Mid-Continent | ICT | 2026-04-08 12:45:00 | N/A | N/A | B53 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Mid-Continent | ICT | 2026-04-08 12:45:00 | N/A | N/A | B53 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Salt Lake City International | SLC | 2026-04-08 12:38:00 | N/A | N/A | N/A |
| 2026-04-08 | scheduled | SkyWest Airlines | OO | Denver International | DEN | La Plata | DRO | 2026-04-08 12:05:00 | 23 | N/A | B49 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Boise Air Terminal/Gowen Field | BOI | 2026-04-08 12:45:00 | 23 | N/A | B42 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Boise Air Terminal/Gowen Field | BOI | 2026-04-08 12:45:00 | 23 | N/A | B42 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Boise Air Terminal/Gowen Field | BOI | 2026-04-08 12:45:00 | 23 | N/A | B42 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | St. George Municipal | SGU | 2026-04-08 12:44:00 | N/A | N/A | B84 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Albuquerque International | ABQ | 2026-04-08 12:30:00 | N/A | N/A | B71 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Albuquerque International | ABQ | 2026-04-08 12:30:00 | N/A | N/A | B71 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Albuquerque International | ABQ | 2026-04-08 12:10:00 | 11 | N/A | C53 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | San Diego International Airport | SAN | 2026-04-08 13:00:00 | 16 | N/A | C45 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Santa Fe | SAF | 2026-04-08 12:00:00 | 26 | N/A | B64 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Industrial | ROW | 2026-04-08 12:30:00 | 25 | N/A | B68 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Reno-Tahoe International | RNO | 2026-04-08 13:00:00 | 12 | N/A | C62 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Reno-Tahoe International | RNO | 2026-04-08 12:32:00 | N/A | N/A | B15 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Reno-Tahoe International | RNO | 2026-04-08 12:32:00 | N/A | N/A | B15 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Reno-Tahoe International | RNO | 2026-04-08 12:32:00 | N/A | N/A | B15 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Dickinson | DIK | 2026-04-08 10:20:00 | N/A | N/A | B82 |
| 2026-04-08 | scheduled | SkyWest Airlines | OO | Denver International | DEN | Rapid City Regional Airport | RAP | 2026-04-08 12:37:00 | N/A | N/A | B51 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Palm Springs Metropolitan Area | PSP | 2026-04-08 12:38:00 | N/A | N/A | B47 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Palm Springs Metropolitan Area | PSP | 2026-04-08 12:38:00 | N/A | N/A | B47 |
| 2026-04-08 | active | Lufthansa | LH | Denver International | DEN | Frankfurt International Airport | FRA | 2026-04-08 13:35:00 | 16 | N/A | A27 |
| 2026-04-08 | active | Air Canada | AC | Denver International | DEN | Frankfurt International Airport | FRA | 2026-04-08 13:35:00 | 16 | N/A | A27 |
| 2026-04-08 | scheduled | Virgin Australia | VA | Denver International | DEN | Los Angeles International | LAX | 2026-04-08 10:32:00 | N/A | N/A | B43 |
| 2026-04-08 | scheduled | SkyWest Airlines | OO | Denver International | DEN | Bert Mooney Airport | BTM | 2026-04-08 11:48:00 | N/A | N/A | B62 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Logan International | BOS | 2026-04-08 14:03:00 | N/A | N/A | B29 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Boise Air Terminal/Gowen Field | BOI | 2026-04-08 12:00:00 | 11 | N/A | C52 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Bob Hope | BUR | 2026-04-08 12:30:00 | N/A | N/A | B9 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Bob Hope | BUR | 2026-04-08 12:30:00 | N/A | N/A | B9 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Seattle-Tacoma International | SEA | 2026-04-08 12:45:00 | N/A | N/A | A26 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Denver International | DEN | Seattle-Tacoma International | SEA | 2026-04-08 12:26:00 | N/A | N/A | A50 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Tampa International | TPA | 2026-04-08 14:12:00 | N/A | N/A | A24 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Tampa International | TPA | 2026-04-08 14:12:00 | N/A | N/A | A24 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Chicago O'hare International | ORD | 2026-04-08 12:45:00 | N/A | N/A | B25 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Chicago O'hare International | ORD | 2026-04-08 12:15:00 | 20 | N/A | C56 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Orlando International | MCO | 2026-04-08 14:11:00 | 15 | N/A | B31 |
| 2026-04-08 | scheduled | American Airlines | AA | Denver International | DEN | Charlotte Douglas | CLT | 2026-04-08 13:18:00 | 27 | N/A | N/A |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Adams Field Airport | LIT | 2026-04-08 11:35:00 | 10 | N/A | C37 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Fresno Air Terminal Airport | FAT | 2026-04-08 12:33:00 | N/A | N/A | B59 |
| 2026-04-08 | scheduled | Lufthansa | LH | Denver International | DEN | Fresno Air Terminal Airport | FAT | 2026-04-08 12:33:00 | N/A | N/A | B59 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Fresno Air Terminal Airport | FAT | 2026-04-08 12:33:00 | N/A | N/A | B59 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | John Wayne | SNA | 2026-04-08 12:24:00 | 14 | N/A | B19 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | John Wayne | SNA | 2026-04-08 12:24:00 | 14 | N/A | B19 |
| 2026-04-08 | scheduled | Delta Air Lines | DL | Denver International | DEN | Salt Lake City International | SLC | 2026-04-08 11:33:00 | N/A | N/A | A49 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | George Bush Intercontinental | IAH | 2026-04-08 12:18:00 | N/A | N/A | A15 |
| 2026-04-08 | scheduled | United Airlines | UA | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 12:11:00 | N/A | N/A | A24 |
| 2026-04-08 | scheduled | Air Canada | AC | Denver International | DEN | Dallas/Fort Worth International | DFW | 2026-04-08 12:11:00 | N/A | N/A | A24 |
| 2026-04-08 | scheduled | Southwest Airlines | WN | Denver International | DEN | Southwest Florida International | RSW | 2026-04-08 13:35:00 | 12 | N/A | C24 |
The main arrival operations of Denver International Airport happen on levels 5 and 6 of the Jeppesen Terminal. All passengers arrive on this level to collect their bags and to clear customs. Moreover, this level also provides access to the DEN ground transportation outside the exit doors.
DEN Airport has 29 airlines in total offering non-stop flights to and from different destinations throughout the world. The baggage claim areas of these airlines are on the sides of the Jeppensen terminal.
|
Airlines |
Location |
Baggage Claim |
|
Aer Lingus |
Level 5, Center - 21 |
East |
|
Aeromexico |
Level 5, Center - 20 |
North, International Arrivals |
|
Air Canada |
Level 5, Center - 20 |
West |
|
Air France |
Level 5, Center - 23 |
North, International Arrivals |
|
Alaska Airlines |
Level 5, Center - 21 |
East |
|
Allegiant |
Level 5, Center - 21 |
East |
|
American Airlines |
Level 5, Center- 22 |
East |
|
Breeze Airways |
Level 5, Center - 20 |
West |
|
British Airways |
Level 5, Center - 22 |
North, International Arrivals |
|
Cayman Airways |
Level 5, Center - 20 |
North, International Arrivals |
|
Contour Airlines |
Level 5, Center - 21 |
East |
|
Copa Airlines |
Level 5, Center - 20 |
North, International Arrivals |
|
Delta Air Lines |
Level 5, Center - 23 |
West |
|
Denver Air Connection |
Level 5, Center - 21 |
East |
|
Edelweiss |
Level 5, Center - 20 |
North, International Arrivals |
|
Frontier Airlines |
Level 6, East- 22 |
East |
|
Icelandair |
Level 5, Center - 20 |
North, International Arrivals |
|
JetBlue Airways |
Level 5, Center - 21 |
East |
|
Lufthansa |
Level 5, Center - 20 |
North, International Arrivals |
|
Southwest Airlines |
Level 6, East- 1 |
East |
|
Sun Country Airlines |
Level 5, Center - 20 |
West |
|
Turkish Airlines |
Level 5, Center - 20 |
North, International Arrivals |
|
United Airlines |
Level 6, West- 7/8 |
West |
|
Viva Aerobus |
Level 5, Center - 23 |
North, International Arrivals |
|
Volaris |
Level 5, Center - 20 |
North, International Arrivals |
|
WestJet |
Level 5, Center - 23 |
West |